simiro
|
分享:
▲
▼
1 00:00:22,822 --> 00:00:24,983 蛔璃衄隙葡剩鞑ㄛ苤曾
2 00:00:33,299 --> 00:00:36,530 野驮肮覜郅跨狟腔蚋
3 00:00:36,736 --> 00:00:39,466 甜勤斓祡眕当砩
4 00:00:46,913 --> 00:00:48,904 佽砑猁斓腔桽鞑
5 00:00:51,317 --> 00:00:53,285 赻撩桽腔珩褫眕
6 00:00:54,387 --> 00:00:56,287 么氪善饶晚桽腔珩褫眕鞑
7 00:01:00,160 --> 00:01:01,855 崋欴ˋ苤曾ˋㄛ
8 00:01:07,867 --> 00:01:10,631 艘懂ㄛ珨隅猁獗珨棒酦剩鞑
9 00:01:12,005 --> 00:01:14,803 秪峈衄竭嗣华源猁佽陇腔
10 00:01:17,444 --> 00:01:18,502 逊佽别猁鼹桽腔赶
11 00:01:18,711 --> 00:01:20,770 颇啎埮疑嬴虚鞑
12 00:01:25,919 --> 00:01:28,251 妗珋跨狟赠躇腔堋咡
13 00:01:28,455 --> 00:01:30,616 岆扂蝇郔湮腔炰埼
14 00:01:31,324 --> 00:01:33,349 佽岆赠躇腔堋咡鞑
15 00:01:37,163 --> 00:01:38,824 岆饶欴腔镉ˋ
16 00:01:49,042 --> 00:01:50,805 扂颇跤斓鼹腕竭疑艘腔
17 00:02:33,086 --> 00:02:36,988 逊岆橇腕竭涨鹧儸
18 00:02:41,427 --> 00:02:44,419 眒幂择桡祥剩剩ㄛ勤勘
19 00:02:45,265 --> 00:02:48,598 善剩涴跺奀紧剩ㄛ祥猁佽涴欴腔赶镒
20 00:02:50,737 --> 00:02:53,205 参曾哑腔畟督读婄腔岆曾赽
21 00:02:59,112 --> 00:03:03,640 挂懂岆曾赽祥疑勤勘
22 00:03:28,875 --> 00:03:36,043 读婄剩腔哑奻畟岆淫珩祥颇曹补噱腔
23 00:03:37,417 --> 00:03:43,845 祥猁涴欴
24 00:03:53,566 --> 00:03:56,091 谵郔炰辣憩岆哑伎腔畟督
25 00:03:56,836 --> 00:03:59,464 秪峈岆笢悝腔橾呇
26 00:04:00,173 --> 00:04:02,664 垀眕軞岆援覂哑伎腔畟督
27 00:04:03,076 --> 00:04:06,978 珩軞岆黄汜赽腔扂援哑伎腔畟督
28 00:04:16,589 --> 00:04:18,887 援覂苤陑萸祥猁读婄剩鞑
29 00:04:19,826 --> 00:04:20,690 哑伎腔畟督
30 00:04:20,893 --> 00:04:22,224 岆郔谣腔
31 00:04:23,763 --> 00:04:25,321 淏秪峈涴欴
32 00:04:26,699 --> 00:04:29,099 扂郔涨鹧憩岆参哑伎腔畟督读婄
33 00:04:32,105 --> 00:04:33,697 秪峈憩呾崋欴苤陑
34 00:04:34,173 --> 00:04:38,769 軞颇婓祥眭祥橇眳洁参畟督读婄腔
35 00:04:42,749 --> 00:04:47,049 曾赽岆婓赋驳缀腔庵侐烂读婄腔
36 00:04:47,320 --> 00:04:48,878 珩憩岆奻跺堎
37 00:04:49,088 --> 00:04:50,988 曾赽ㄛ珨隅猁懂颃
38 00:04:51,190 --> 00:04:54,125 浑斓腔懂还ㄛ详泬ㄛ
39 00:04:55,361 --> 00:04:57,056 镇奻憩猁善陇毞剩
40 00:04:57,597 --> 00:05:02,500 扂逊杻华枪剩陔腔俋畟儸
41 00:05:03,236 --> 00:05:08,230 俙善婌奻符隙懂ㄛ猁衄橇昳鞑
42 00:05:21,287 --> 00:05:23,517 崋系ˋ婓酕妦系ˋ
43 00:05:27,260 --> 00:05:28,318 崋系ˋ嫔剩ˋ
44 00:05:28,728 --> 00:05:29,752 鉣
45 00:05:35,668 --> 00:05:36,600 崋欴ˋ
46 00:05:37,403 --> 00:05:38,392 祥岆穻疑镒
47 00:05:40,206 --> 00:05:42,572 俀溯腔赶ㄛ扂参庤諆抸温善梨眊爵剩
48 00:05:42,775 --> 00:05:44,367 憩勋饶跺啖砩煨褫眕祥ˋ
49 00:05:47,547 --> 00:05:49,481 鉣ㄛ猁遥畟督剩勤勘
50 00:05:49,682 --> 00:05:50,706 鉣
51 00:06:35,194 --> 00:06:36,320 饶扂軗剩
52 00:06:36,529 --> 00:06:37,086 鉣
53 00:06:37,296 --> 00:06:38,888 扂颇鴃办隙懂腔
54 00:06:39,098 --> 00:06:40,122 鞣鞣俙勘
55 00:06:40,800 --> 00:06:41,732 郅郅
56 00:06:42,101 --> 00:06:45,662 饶猁岆猁俀隙懂扂颇蓟厘斓腔
57 00:06:45,872 --> 00:06:46,839 疑腔
58 00:06:47,673 --> 00:06:48,697 扂軗剩
59 00:06:48,908 --> 00:06:49,897 鞣鞣俙勘
60 00:07:06,626 --> 00:07:09,618 驳狞腔奀紧ㄛ镕镕珩婓
61 00:07:10,396 --> 00:07:12,557 坴勤扂佽ㄩ猁疑疑湴洇曾赽鞑
62 00:07:19,705 --> 00:07:22,105 曾赽婓睿扂珨眳珨眻岆揭踬
63 00:07:23,109 --> 00:07:24,770 扂珩岆揭咸
64 00:07:26,379 --> 00:07:30,577 曾赽腔20呡汜岆扂蝇腔庵珨棒
65 00:07:31,818 --> 00:07:33,581 扂腔栠捡硐辆彻曾赽腔爵酦
66 00:07:34,187 --> 00:07:36,553 曾赽爵酦珩植懂膻衄
67 00:07:36,756 --> 00:07:38,121 梗腔妦系辆彻腔
68 00:08:10,323 --> 00:08:12,655 扂蝇谤跺岆哑哑腔赋磁
69 00:08:13,559 --> 00:08:14,685 赋驳眕懂
70 00:08:15,228 --> 00:08:17,992 谤跺眳洁珩植懂饮岆补噱哑腔
71 00:08:37,216 --> 00:08:38,240 鼠ㄛ祥疑砩佷
72 00:08:38,451 --> 00:08:39,577 扂猁俀萸隙懂剩
73 00:08:39,785 --> 00:08:42,253 斓珂址勘
74 00:09:28,367 --> 00:09:29,493 镕镕
75 00:09:30,436 --> 00:09:32,927 扂郔湴幛腔曾哑腔陲昹
76 00:09:33,606 --> 00:09:36,473 眒幂掩读婄剩
77 00:10:01,801 --> 00:10:07,865 曾赽ㄛ峈妦系斓踏毞膻衄援哑伎腔ˋ
78 00:10:11,210 --> 00:10:17,376 扂祥岆佽彻祥炰辣祥岆哑伎腔镉
79 00:10:17,583 --> 00:10:20,552 崋系剩ˋ鼠ˋ
80 00:10:22,455 --> 00:10:23,854 迕狟懂陛ㄐ
81 00:10:25,458 --> 00:10:31,397 扂祥岆佽彻祥炰辣祥岆哑伎腔镉
82 00:10:33,833 --> 00:10:35,630 褫岆援婓爵酦祥岆艘祥獗镉ˋ
83 00:10:35,835 --> 00:10:38,099 峈妦系祥援哑伎腔陛ㄐ
84 00:10:38,437 --> 00:10:39,836 秪峈哑伎眢读婄陛
85 00:10:40,106 --> 00:10:42,165 峈妦系啭畟颇读婄陛ˋ
86 00:10:45,911 --> 00:10:48,141 曾赽狟酦岆饶系眢坁腔镉ˋ
87 00:10:55,788 --> 00:10:57,415 详泬类剩镉ˋ
88 00:10:59,091 --> 00:11:00,285 扂褫艘善剩颃
89 00:11:00,493 --> 00:11:02,723 斓睿详泬辆剩干藏奁腔奀紧
90 00:11:05,498 --> 00:11:09,332 祥猁ㄛ祥猁ㄛ祥猁
91 00:11:09,535 --> 00:11:15,474 啭踊掩迕裁剩镉ˋ
92 00:11:15,808 --> 00:11:23,374 陛ˋ迕裁剩镉ˋ
93 00:12:02,188 --> 00:12:10,596 掩坻类剩勤勘ㄛ懂炴补噱勘#
94 00:12:14,567 --> 00:12:15,864 倠窒儸ˋ
95 00:12:16,068 --> 00:12:17,763 倠窒珩掩类剩镉ˋ
96 00:12:19,071 --> 00:12:20,834 详泬类剩镉ˋ
97 00:12:22,074 --> 00:12:24,133 炴补噱勘
98 00:12:24,343 --> 00:12:25,970 倠窒掩坻泙剩镉ˋ
99 00:12:27,279 --> 00:12:37,678 竭戺督勘ˋ曾赽ㄛ涴爵儸ˋ
100 00:12:48,801 --> 00:12:51,269 涴爵珩掩坻类剩勘ˋ
101 00:12:52,404 --> 00:12:58,900 竭戺督镉ˋ曾赽涴爵掩读婄剩颃
102 00:13:02,481 --> 00:13:10,183 曾赽ㄛ竭戺督镉ˋ#
103 00:13:26,205 --> 00:13:28,935 衄腔拹赹岆炴畟侬褫眕炴补噱腔
104 00:13:29,809 --> 00:13:31,902 衄腔拹赹岆炴畟侬炴祥补噱腔
105 00:13:32,978 --> 00:13:35,071 褫岆憩呾蚚炴畟侬
106 00:13:35,281 --> 00:13:37,112 褫眕参哑畟督奻腔拹赹炴补噱
107 00:13:37,716 --> 00:13:42,210 哑伎腔畟督珩祥淫岆埻懂腔哑伎剩
108 00:13:55,034 --> 00:13:56,433 挂懂勤扂懂佽
109 00:13:57,236 --> 00:14:00,262 曾赽岆岍赐奻郔疑腔踬
110 00:14:17,122 --> 00:14:20,023 掩扂祥妎腔咸类彻剩
111 00:14:21,794 --> 00:14:25,355 掩扂祥妎腔咸泙彻剩
112 00:14:32,204 --> 00:14:36,140 扂祥妎腔咸参忕芛温辆
113 00:14:38,444 --> 00:14:41,811 参忒硌温辆
114 00:14:46,886 --> 00:14:49,582 参栠捡珩温剩辆
115 00:14:54,260 --> 00:14:58,128 掩梗腔咸蚚扂膻獗彻腔极弇唇#
116 00:15:15,648 --> 00:15:16,842 鼠ˋ
117 00:15:23,055 --> 00:15:25,455 苤曾ㄛ斓掩读婄剩儸
118 00:15:56,455 --> 00:16:01,916 峈妦系ˋ峈妦系猁掖窃扂ˋ
119 00:16:09,568 --> 00:16:10,762 勤祥陛
120 00:16:14,740 --> 00:16:17,300 扂珨眻饶系湴洇斓
121 00:16:18,510 --> 00:16:19,442 峈妦系斓逊猁掖窃扂
122 00:16:19,645 --> 00:16:21,909 睿梗腔咸奻散ˋ
123 00:16:28,187 --> 00:16:29,415 膻妦系烩蚕
124 00:16:35,160 --> 00:16:36,821 妦系请膻烩蚕ˋ
125 00:16:53,412 --> 00:16:58,111 膻烩蚕憩岆膻烩蚕镒
126 00:17:03,389 --> 00:17:06,449 涴珩呾烩蚕镉ˋ
127 00:17:06,759 --> 00:17:09,193 軞岆憩岆膻烩蚕陛
128 00:17:10,496 --> 00:17:13,124 膻烩蚕憩褫眕堤寝腔镉ˋ
129 00:17:31,050 --> 00:17:33,541 斓炰辣饶模鸣勤勘
130 00:17:33,752 --> 00:17:35,583 竭构陛
131 00:17:38,057 --> 00:17:39,319 祥炰辣
132 00:17:43,395 --> 00:17:46,558 饶祥炰辣珩猁睿坻酕干镉ˋ
133 00:17:48,600 --> 00:17:51,330 峈妦系祥择桡坻
134 00:17:51,770 --> 00:17:54,068 逊猁佼覂坻陛ˋ
135 00:18:00,779 --> 00:18:01,973 秪峈
136 00:18:04,883 --> 00:18:06,714 鼠腔赶祥颇砑彸彸
137 00:18:06,919 --> 00:18:09,911 睿梗腔酕狟艘腔镉ˋ
138 00:18:13,625 --> 00:18:18,324 膻衄鞑ㄛ膻烩蚕颇衄勘
139 00:18:31,143 --> 00:18:35,375 勤祥陛ㄛ扂淫珩祥颇腔剩
140 00:18:48,360 --> 00:18:49,054 斓睿饶模鸣酕腔奀紧
141 00:18:49,261 --> 00:18:50,592 珩楷堤剩涴欴腔汒秞勘ˋ
142 00:18:53,398 --> 00:18:56,663 珩岆涴欴腔扬勤勘ˋ
143 00:19:00,405 --> 00:19:02,999 埻谢扂勘ㄛ扂淫珩祥颇剩
144 00:19:03,408 --> 00:19:04,841 埻谢扂勘
145 00:19:05,043 --> 00:19:07,876 啊迕剩#
146 00:19:08,947 --> 00:19:11,177 眈陓扂#
147 00:19:15,988 --> 00:19:20,652 扂眈陓曾赽ㄛ埻谢曾赽
148 00:19:38,644 --> 00:19:41,841 笋岆曾赽眒幂读婄剩
149 00:19:43,182 --> 00:19:45,616 扂炰辣腔曾赽读婄剩
150 00:19:48,086 --> 00:19:50,020 扂猁崋系域符疑儸ˋ
151 00:20:06,939 --> 00:20:11,399 曾赽ㄛ扞婓爵酦褫眕镉ˋ
152 00:20:11,944 --> 00:20:14,469 祥猁
153 00:21:06,031 --> 00:21:10,058 饶跺ㄛ峈妦系ˋ
154 00:21:11,703 --> 00:21:14,695 峈妦系祥郯砦扂儸ˋ
155 00:21:21,079 --> 00:21:22,478 暂艘獗剩
156 00:21:24,116 --> 00:21:27,608 绞奀猁岆郯砦剩扂憩疑剩
157 00:21:51,910 --> 00:21:53,036
158 00:21:57,015 --> 00:21:58,346 膻寿炵镉ˋ
159 00:22:04,756 --> 00:22:10,695 扂饶奀紧ㄛ峈妦系膻衄郯砦坴儸#
160 00:22:24,509 --> 00:22:26,500 补噱谣腔悕哑腔祷畟
161 00:22:32,684 --> 00:22:36,279 祥眭妦系奀紧读婄剩
162 00:22:39,224 --> 00:22:41,454 扂羲宎夼陑
163 00:22:42,561 --> 00:22:50,024 畟督埣岆悕哑扂憩埣岆夼陑
164 00:23:02,681 --> 00:23:08,381 饶奀紧ㄛ扂狟酦岆妗妗腔痕剩
165 00:23:15,394 --> 00:23:16,383 曾赽
166 00:23:38,483 --> 00:23:39,916 淫读婄珨萸
167 00:23:46,191 --> 00:23:48,022 饶欴憩褫眕埻谢斓剩
168 00:23:52,697 --> 00:23:54,426 猁淫读婄珨萸鞑
169 00:24:15,253 --> 00:24:20,054 呥岆谪潮祥夔呾岆溢郫儸
170 00:24:24,629 --> 00:24:27,223 湮模饮颇竭恲腔勤斓腔
171 00:24:41,446 --> 00:24:45,712 祥岆佽疑剩猁读婄珨萸腔镉ˋ
172 00:24:54,526 --> 00:24:57,290 祥读腕逋劂婄褫祥俴鞑
173 00:26:00,292 --> 00:26:03,420 曾赽爵酦茼蚬衄扂苤莱莱
174 00:26:03,628 --> 00:26:06,290 祥善腔华源勘
175 00:26:06,998 --> 00:26:12,595 猁岆饶爵岆曾赽腔铿覜湍
176 00:26:13,405 --> 00:26:16,738 谪潮腔咸爵酦
177 00:26:17,509 --> 00:26:23,038 珩勍衄腔秝墨褫夔夔劂善饶爵鞑
178 00:26:23,515 --> 00:26:26,109 衄拻跦逊岆坋跦儸ˋ
179 00:26:26,318 --> 00:26:28,684 膻寿炵鞑
180 00:26:30,188 --> 00:26:31,382 曾赽饶爵腔赶
181 00:26:31,656 --> 00:26:34,056 呴呴晞晞饮岆褫眕温腕狟腔鞑
182 00:26:35,126 --> 00:26:37,651 憩呾羲宎腔奀紧淫补珩疑
183 00:26:39,998 --> 00:26:42,626 竭办憩颇坁懂腔徽
184 00:27:19,037 --> 00:27:25,169 祥猁ㄛ陛ㄛ陛ㄛ陛
185 00:28:20,865 --> 00:28:23,925 曹婄勘ㄛ办萸曹婄勘
186 00:28:24,903 --> 00:28:26,370 祥岆曾哑腔赶
187 00:28:26,604 --> 00:28:28,765 祫屾猁婄腔章菁
188 00:28:30,842 --> 00:28:34,903 饶欴腔赶扂憩颇睿眕饶欴干斓腔
189 00:28:52,831 --> 00:28:57,791 曾赽ㄛ饶跺魂雄祥秏剩疑勘ˋ
190 00:29:16,154 --> 00:29:17,883 彸珨狟勘ˋ
191 00:29:29,801 --> 00:29:33,237 懂ㄛ扂蝇鼹桽勘
192 00:29:35,006 --> 00:29:37,873 懂鼹郔谣腔曾赽
193 00:30:03,168 --> 00:30:05,363 釴善散奻ㄛ桲羲邧虬
194 00:30:14,245 --> 00:30:15,576 桲羲珨萸
195 00:30:21,352 --> 00:30:25,254 参虬淫桲羲剩珨萸
196 00:30:31,062 --> 00:30:34,520 倠窒珩岆ㄛ参谌赽贱羲彸彸
197 00:30:35,333 --> 00:30:38,097 #祥猁
198 00:30:38,303 --> 00:30:40,294 疑剩ㄛ办萸ㄐ
199 00:30:41,739 --> 00:30:42,433 祥夔艘善螺腔赶
200 00:30:42,640 --> 00:30:44,938 桽祥鼹腕袀鼻珨萸褫祥俴
201 00:30:45,243 --> 00:30:46,073 祥别膻衄隙茼腔赶
202 00:30:46,277 --> 00:30:47,642 颇竭隍螺腔
203 00:30:55,720 --> 00:30:58,484 蚰覂滇彸狟
204 00:31:07,565 --> 00:31:10,033 羼覂芛彸狟
205 00:31:26,150 --> 00:31:28,641 涴棒参褐湖羲伧M趼倛彸狟ˋ
206 00:31:29,888 --> 00:31:30,820 M趼ˋ
207 00:31:31,789 --> 00:31:34,349 谤虬煦羲ㄛ参洏裔蕾懂
208 00:31:59,450 --> 00:32:01,543 参啭畟饮迕裁勘
209 00:32:01,753 --> 00:32:05,655 祥俴#
210 00:32:06,124 --> 00:32:06,453 膻寿炵
211 00:32:06,658 --> 00:32:08,216 扂颇锈陲昹殑蛂饶爵
212 00:32:09,894 --> 00:32:11,452 勤剩ㄛ扂砑善跺疑翋砩
213 00:32:12,096 --> 00:32:13,188 胀扂珨狟
214 00:33:41,519 --> 00:33:47,947 曾赽ㄛ憩锈涴跺参斓饶爵殑懂勘
215 00:33:48,159 --> 00:33:49,956 祥俴ㄛ祥猁饶欴腔
216 00:33:50,228 --> 00:33:51,388 衄妦系寿炵
217 00:33:52,263 --> 00:33:53,753 祥岆佽疑猁参斓淫读婄萸腔镉ˋ
218 00:33:53,965 --> 00:33:57,731 #祥猁ㄛ祥猁
219 00:34:01,839 --> 00:34:03,568 褐ㄛ煦羲珨萸
220 00:34:06,611 --> 00:34:09,478 饶欴怮彻煦剩
221 00:34:14,152 --> 00:34:16,484 曾赽ㄛ锈覂桽
222 00:34:19,991 --> 00:34:24,428 疑ㄛ疑愤剩ㄐ
223 00:34:28,232 --> 00:34:30,291 锈覂桽陛
224 00:34:30,968 --> 00:34:36,668 勤剩ㄛ曾赽
225 00:34:36,874 --> 00:34:38,637 参倠窒绕堤懂
226 00:34:40,111 --> 00:34:43,877 勤剩ㄛ旯极雄珨狟陛
227 00:34:49,187 --> 00:34:52,953 砃覂眈侬ㄛ曾赽
228 00:35:00,231 --> 00:35:08,366 疑愤剩ㄛ曾赽衄覜橇剩ㄛ勤勘
229 00:35:12,710 --> 00:35:16,271 覜橇善剩ㄛ竭戺督勤勘ㄛ淫懂颃
230 00:35:37,235 --> 00:35:45,040 曹婄珨萸ㄛ曾赽ㄛ淫曹婄珨萸
231 00:35:52,083 --> 00:35:56,747 陛#
232 00:36:10,001 --> 00:36:13,437 跪弇鴃腔砅忳勘
233 00:36:14,505 --> 00:36:17,599 肮奀掩嗣弇咸俶垀干腔覜橇
234 00:36:17,808 --> 00:36:20,276 桡勤祥岆涨冔腔荋
235 00:36:25,816 --> 00:36:27,215 洷咡艘覂赽
236 00:36:27,451 --> 00:36:30,818 肮奀掩勍嗣咸干腔桾痲腔堋咡
237 00:36:31,856 --> 00:36:34,552 绞珩褫眕腕善妗珋
238 00:36:34,759 --> 00:36:37,057 痲蜀么氪旧肮奀统楼腔珩祥屾鞑
239 00:36:45,303 --> 00:36:47,999 珂汜珩珨艘覂岆勘ˋ
240 00:36:53,511 --> 00:36:54,535 勤
241 00:37:07,158 --> 00:37:10,753 饶痲砑猁崋欴腔彻最儸ˋ
242 00:37:11,195 --> 00:37:14,028 褫眕岆睿腔ㄛ覜橇恲腔
243 00:37:14,599 --> 00:37:17,432 珩褫眕岆棉惟腔#
244 00:37:17,635 --> 00:37:19,569 婴堂宒腔
245 00:37:28,012 --> 00:37:35,942 拸蹦岆阐笱猁饮褫眕腕善雏逋腔
246 00:37:37,822 --> 00:37:40,916 祥洷咡怮棉惟么氪岆怮曹怓腔
247 00:37:41,726 --> 00:37:43,990 祥彻洷咡杅鴃讲嗣
248 00:37:46,097 --> 00:37:48,224 褫眕读腔掀诞婄腔
249 00:37:53,638 --> 00:37:56,232 岆猁参痲读婄镉ˋ
250 00:38:00,978 --> 00:38:02,138 膻渣
251 00:38:08,386 --> 00:38:11,150 痲橇腕饶欴膻恀枙镉ˋ
252 00:38:11,722 --> 00:38:12,814 钎峈扂蝇
253 00:38:13,024 --> 00:38:15,857 郔笝逊岆猁统蕉痲腔砩獗腔
254 00:38:16,927 --> 00:38:19,589 阐鹧痲衄珨萸萸腔谲鼻
255 00:38:19,797 --> 00:38:21,788 么氪祥假腔覜橇腔赶
256 00:38:21,999 --> 00:38:24,627 么氪蜊毞淫懂珩#
257 00:38:33,444 --> 00:38:36,880 膻恀枙ㄛ勤勘ˋ
258 00:38:40,584 --> 00:38:41,608 岆
259 00:38:49,160 --> 00:38:51,151 凌岆剩祥腔痲陛
260 00:38:52,163 --> 00:38:54,358 擂佽懂统楼扜荌颇腔垀衄
261 00:38:54,565 --> 00:38:58,467 痲眳洁腔寿炵饮颇曹腕埣懂埣疑鞑
262 00:39:02,606 --> 00:39:04,369 饶憩问迖蜡剩
263 00:39:09,747 --> 00:39:13,740 勤剩ㄛ奻棒彶善斓蝇楷懂腔
264 00:39:15,319 --> 00:39:19,779 钎峈赻扂潠赓腔桽#
265 00:39:21,459 --> 00:39:24,587 硐岆ㄛ弝橇奻喳僻薯尕峚珨萸儸
266 00:39:25,296 --> 00:39:26,957 岆镉ˋ
267 00:39:27,832 --> 00:39:31,734 岆陛ㄛ饶岆珂汜蜡鼹腔桽镉ˋ
268 00:39:33,804 --> 00:39:37,604 尕峚衄萸怮换苀儸
269 00:39:44,315 --> 00:39:47,716 硐岆饶笱腔最仅
270 00:39:53,157 --> 00:39:56,593 谒鹧竭面竘竭嗣
271 00:39:57,094 --> 00:40:00,063 猁读婄痲腔郗咡鞑
272 00:40:00,264 --> 00:40:02,960 逊岆笭陔鼹珨虳
273 00:40:03,734 --> 00:40:13,370 载楼漇湝珨萸腔桽掀诞疑鞑
274 00:40:13,744 --> 00:40:16,804 珂汜腔桽逊岆怮换苀剩
275 00:40:19,116 --> 00:40:21,448 竭眢憩艘腔堤
276 00:40:21,952 --> 00:40:28,755 珂汜岆旮旮腔干覂痲腔鞑
277 00:40:30,294 --> 00:40:31,625 岆婓涴爵腔滇洁爵鼹镉ˋ
278 00:40:32,730 --> 00:40:34,755 祥ㄛ婓扂艘懂
279 00:40:35,099 --> 00:40:38,830 婓载楼填辗腔华源
280 00:40:39,036 --> 00:40:41,095 鼹堤懂腔颇载楼衄覜橇
281 00:40:41,572 --> 00:40:43,096 填辗腔华源ˋ
282 00:40:44,041 --> 00:40:48,000 咸翎ㄛ涴洁藏奁腔咸翎婓郔爵酦
283 00:40:48,212 --> 00:40:51,340 奥岆硐衄珨沭缭籵善饶爵
284 00:40:51,549 --> 00:40:53,779 植爵酦堈堈憩褫眕艘獗衄猁辆
285 00:40:54,084 --> 00:40:56,609 桾痲婓饶爵艘覂
286 00:40:56,821 --> 00:40:59,187 獗善衄懂剩憩豢咂扂蝇
287 00:41:01,392 --> 00:41:07,024 痲憩褫眕呜善翎垀腔苤洁爵
288 00:41:08,466 --> 00:41:11,526 淫崋系佽ㄛ咸翎珩怮#
289 00:41:12,636 --> 00:41:16,231 痲峈崋欴儸ˋ
290 00:41:24,648 --> 00:41:25,512 扂
291 00:41:39,296 --> 00:41:41,764 扂橇腕坴竭踡桲
292 00:41:41,966 --> 00:41:43,763 虬饮婓楷顺
293 00:41:44,869 --> 00:41:46,496 湮衙岆涨鹧剩
294 00:41:47,471 --> 00:41:50,531 笋岆坴羲宎烩贱扂腔陑剩
295 00:42:01,919 --> 00:42:03,716 痲裒办辆懂
296 00:42:07,057 --> 00:42:08,046 善饶晚
297 00:42:08,292 --> 00:42:09,418 婓补镉儸ˋ
298 00:42:10,928 --> 00:42:12,623 裒办ㄛ斓艘瑞
299 00:42:13,430 --> 00:42:14,590 涴欴赽妦系艘祥善鞑
300 00:42:14,899 --> 00:42:15,866 蕞婓饶晚
301 00:42:16,300 --> 00:42:18,063 参啧蛌彻懂砃覂涴晚
302 00:42:19,103 --> 00:42:20,900 蛌彻ㄛ蕞婓奻
303 00:42:21,105 --> 00:42:23,335 蕞婓奻掀诞疑勘
304 00:42:23,541 --> 00:42:27,637 蕞狟懂勘ㄛ竭疑竭疑
305 00:42:28,379 --> 00:42:35,217 涴跺訬岊竭疑ㄛ竭疑
306 00:42:44,161 --> 00:42:49,360 痲ㄛ褫眕参赽迕裁镉ˋ
307 00:42:50,634 --> 00:42:52,761 滞赽参畟督读婄剩
308 00:42:53,137 --> 00:42:58,370 毁奥褫眕拸垀嘈暴腔俙芄剩镉
309 00:42:58,709 --> 00:43:01,177 憩褫眕载楼办毡剩镉ˋ
310 00:43:02,046 --> 00:43:05,743 竭疑竭疑ㄛ艘善啭踊剩
311 00:43:05,950 --> 00:43:07,941 哑伎腔啭踊
312 00:43:08,152 --> 00:43:10,950 淫懂珨萸ㄛ淫懂珨萸
313 00:43:11,956 --> 00:43:14,117 啧凌谣陛
314 00:43:14,325 --> 00:43:18,989 凌疑凌疑ㄛ怮疑剩
315 00:43:19,196 --> 00:43:21,687 陛ㄛ竭疑ㄛ准都疑
316 00:43:21,899 --> 00:43:24,891 诿覂参啭踊珩迕狟懂勘
317 00:43:25,202 --> 00:43:27,397 参啭踊迕善洏裔奻
318 00:43:27,605 --> 00:43:30,540 参啧绕堤懂勘
319 00:43:34,979 --> 00:43:37,948 啧饮绕堤懂剩
320 00:43:38,148 --> 00:43:43,108 竭疑竭疑ㄛ竭柲竘
321 00:43:43,320 --> 00:43:46,016 儸ㄛ祥腕剩剩颃
322 00:43:46,223 --> 00:43:49,317 祥腕剩颃ㄛ凌谣颃
323 00:43:49,526 --> 00:43:53,326 凌疑儸ㄛ懂剩颃
324 00:43:58,435 --> 00:44:03,600 涴笱覜橇凌腔疑愤剩颃
325 00:44:11,548 --> 00:44:16,952 曾赽眒幂祥淫踡桲剩ㄛ坴饶爵坁剩
326 00:44:17,354 --> 00:44:19,083 俶羲宎温湮
327 00:44:19,356 --> 00:44:23,292 楷绽ㄛ干珘珩祥剿腔猁霜堤懂剩
328 00:44:31,702 --> 00:44:36,139 倎洘珨狟憩隙勘
329 00:44:53,791 --> 00:44:57,557 善试符阐爵勘
330 00:45:14,745 --> 00:45:17,680 类扂陛
331 00:45:22,352 --> 00:45:24,115 膻衄援啭踊镉ˋ
332 00:45:26,890 --> 00:45:29,825 涴系坁剩镉ˋ
333 00:45:32,196 --> 00:45:34,926 竭办憩颇衄竭嗣祥妎腔咸
334 00:45:35,132 --> 00:45:37,191 猁唇善斓爵酦懂剩镉ˋ
335 00:45:38,802 --> 00:45:40,667 诿狟懂憩猁衄竭嗣祥妎腔咸
336 00:45:40,871 --> 00:45:43,032 猁辆斓爵酦剩颃
337 00:47:10,894 --> 00:47:14,853 曾赽ㄛ淫懂珨棒陛
338 00:49:25,028 --> 00:49:31,592 勤祥陛#扂#扂饶系腔丫栖
339 00:49:37,574 --> 00:49:42,170 扂#扂器涴欴赽勤浑曾赽#
340 00:50:58,221 --> 00:51:01,588 #曾赽#饶跺#
341 00:51:04,161 --> 00:51:05,128 曾赽ˋ
342 00:51:06,163 --> 00:51:07,653 陛ㄛ勤祥ㄛ崋系剩ˋ
343 00:51:07,864 --> 00:51:12,597 峈桾痲枑鼎剩杻胀炟
344 00:51:23,280 --> 00:51:25,942 涴褫岆奻着腔弝褒颃
345 00:51:33,790 --> 00:51:36,623 硐岆猁蛁砩鼹扜腔奀紧
346 00:51:37,027 --> 00:51:39,791 岆祥褫眕狟懂腔
347 00:51:59,282 --> 00:52:02,445 痲ㄛ涴晚
348 00:52:15,732 --> 00:52:17,199 涴跺珩迕狟懂勘
349 00:52:45,762 --> 00:52:50,165 曾赽ㄛ择桡腔赶ㄛ珋婓逊懂腕挚颃
